<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>London Best Property Guide</title>
	<atom:link href="http://www.bestpropertyinlondon.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestpropertyinlondon.co.uk/blog</link>
	<description>London property blog &#38; London Property Photos</description>
	<pubDate>Thu, 01 Jul 2010 15:12:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First half of 2010 Property Market London</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/first-half-2010-london-property-market/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/first-half-2010-london-property-market/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Esate Agents]]></category>

		<category><![CDATA[Property to Rent]]></category>

		<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=110</guid>
		<description><![CDATA[There was some evidence in the first half of 2010 of the easing of bottlenecks in the flow of mortgage finance. Two mortgage providers, HSBC and Santander (Abbey), tailored sensibly priced products for the market. As a result the two firms have, according to a report in the Evening Standard on 27th May 2010, increased [...]]]></description>
			<content:encoded><![CDATA[<p>There was some evidence in the first half of 2010 of the easing of bottlenecks in the flow of mortgage finance. Two mortgage providers, HSBC and Santander (Abbey), tailored sensibly priced products for the market. As a result the two firms have, according to a report in the Evening Standard on 27th May 2010, increased their market share between 2008 and 2010 from 13.7% to 20% in the case of Santander and from 6.7% to 11% for HSBC. Over the same period Lloyds, which includes Halifax, went from 30% to 24% of the mortgage market. In addition, private banks targeting wealthy buyers entered the market, including JP Morgan, Standard Chartered and Investec Private Bank, and are potentially of benefit to Midtown, City and Docklands buyers. According to MoneyExpert.com the number of fixed rate mortgages on offer at a 90% loan to value (LTV) ratio doubled in the year to February 2010 from 78 to 147.</p>
<p><strong>clerkenwell flats for sale , <a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/85/Detail/Clerkenwell-property-sale-rent.aspx">clerkenwell flats to rent</a> , <a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/81/Detail/Bloomsbury-property-sale-rent.aspx">bloomsbury flats for sale</a> and <a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/81/Detail/Bloomsbury-property-sale-rent.aspx">bloomsbury flats to rent</a></strong></p>
<p>Overall, however, loan to value (LTV) ratios remain historically low and terms and conditions more onerous than in the past, leaving buyers to find 20%-30% deposits and pay high arrangement fees. The “Bank of Mum and Dad” continued to be a prime source of deposits, with parents and grandparents increasingly utilising equity release plans to get their children or grandchildren on to the housing ladder.</p>
<p>At the national level the Council of Mortgage Lenders (CML) recorded very modest growth in lending, better than the first half of 2009, but still “quiet and subdued”. The General Election and its aftermath dampened the sales market at the end of the first half of 2010. The Emergency Budget and the general level of economic uncertainty at both global and national levels indicate that there is unlikely to be further price growth in Midtown, City and Docklands in the second half of 2010, so we are forecasting stable residential prices over this period. In the rental market, however, the supply and demand factors which created rental growth between June 2009 and June 2010 will still be in place, during the period of the year when demand for <a href="http://www.hurford-salvi-carr.co.uk/">London rental property</a> is at its height. As a result, we expect to see a further increase of 5% in rent levels in the second half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/first-half-2010-london-property-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property in Kilburn Sale and Rent</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/property-in-kilburn-sale-and-rent/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/property-in-kilburn-sale-and-rent/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Property Area Guide]]></category>

		<category><![CDATA[london property guide]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=108</guid>
		<description><![CDATA[Ten years age the solid Victorian terraces in well maintained Queen’s Park attracted the middle class young professionals and media workers of BBC who needed spacious flats. It is understood that the buyers are ready to pay 25% more and live in Queen’s Park than Property in Kilburn though they are few streets apart.
Queen’s Park [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years age the solid Victorian terraces in well maintained Queen’s Park attracted the middle class young professionals and media workers of BBC who needed spacious flats. It is understood that the buyers are ready to pay 25% more and live in Queen’s Park than <a href="http://www.bestpropertyinlondon.co.uk/City_of_London/Property-in-Kilburn-for-Sale-and-to-Rent-521.htm">Property in Kilburn</a> though they are few streets apart.</p>
<p>Queen’s Park Partnership has mentioned that in very near future Kilburn will share the postcode MW6 &amp; it will not exist. It’ll either be West Hampstead or Queen’s Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/property-in-kilburn-sale-and-rent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property for sale and to tent in Bow</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/property-for-sale-and-to-tent-in-bow/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/property-for-sale-and-to-tent-in-bow/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Property Area Guide]]></category>

		<category><![CDATA[Property in Bow]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=106</guid>
		<description><![CDATA[In 1311, Bow remained an isolated village, often cut off from Stepney Church by flood.  Permission was given to build a chapel of ease to allow the residents a local place to worship.  The land was granted by Edward III, on the King’s highway, thus beginning a tradition of island church building. St. [...]]]></description>
			<content:encoded><![CDATA[<p>In 1311, Bow remained an isolated village, often cut off from Stepney Church by flood.  Permission was given to build a chapel of ease to allow the residents a local place to worship.  The land was granted by Edward III, on the King’s highway, thus beginning a tradition of island church building. St. Mary’s Church stands on the traffic island in Bow Road.  The base of the tower dates back to the late 1400s and the top of the tower was rebuilt after bomb damage in the World War II.  Bow church is sometimes mistaken as the home of the Bow Bells which actually reside at St Mary-le-Bow Church on Cheapside in the City of London.  The No 8 bus terminates at Bow Church.</p>
<p>In Fairfield Road stands the old Bryant and May Factory.  It used to be the largest match factory in the UK.  The brick entrance includes a depiction of Noah’s Ark and the word “Security” used as a trademark on the Matchboxes. The factory was closed in 1979 and the building is now a major private apartment complex known as the Bow Quarter.  The statue of William Ewart Gladstone which stands outside Bow Church was donated by Theodore H Bryant and May Match factory.</p>
<p>Bow was also the site of the headquarters and maintenance depot of the North London Railway who also had two stations in the area named Old Ford and Bow.  During World War II, the North London Railway branch from Dalston to Polar through <a href="http://www.bestpropertyinlondon.co.uk/City_of_London/Property-in-Bow-519.htm">Bow Property</a> was so badly damaged that it fell into permanent disuse.</p>
<p>In 2000 and 2001 the Big Brother UK house was located at Three Mills Studios in nearby Newham, often reposted as Bow because the studios are included in the E3 postal district.</p>
<p>The future for Bow and its environs is going to be bright, money invested in the area should reap rewards as a synergy to the government spending the area.</p>
<p>The regeneration of Bow and its environs has been further enhanced by the announcement that the 2012 Olympics are going to be held in East London.</p>
<p>The Clara Grant Primary School, Bow School, Central Foundation Girl’s School are among high ranked schools in the vicinity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/property-for-sale-and-to-tent-in-bow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Properties of Docklands  Isle of Dogs</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/properties-of-docklands-isle-of-dogs/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/properties-of-docklands-isle-of-dogs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Property Area Guide]]></category>

		<category><![CDATA[Docklands]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=104</guid>
		<description><![CDATA[There are many major landmarks including the Canary Wharf (the tallest building of the Britain) and the border attractions of the ‘U’ Bend River etc, which have been the major reason for the kind of position that the Isle of Dogs is enjoying when it comes to history. No one can ignore the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>There are many major landmarks including the Canary Wharf (the tallest building of the Britain) and the border attractions of the ‘U’ Bend River etc, which have been the major reason for the kind of position that the Isle of Dogs is enjoying when it comes to history. No one can ignore the fact that Isle of Dogs will concentrate much of the area of London Docklands. Moreover, there was a massive redevelopment witnessed in this part of the world in the last decade. This area comprises of many attractions including historic buildings, restored warehouses etc. There are also many office development works and contemporary housing complexes witnessed at present in this area. The great thing about this area is that it has won many awards for coming up with some awesome designs usually made making use of steel and glass.</p>
<p>Robert de Niro, Cher and many other well known international celebrities have their penthouse apartments in this part of the world. Many high rise towers including the tallest building of the Britain <a href="http://bestpropertyinlondon.co.uk/City_of_London/E14-Property-Canary-Warf-Estate-Agents-Flats-e14-496.htm">Canary Wharf Apertments</a> have played a major role in the financial sector of this city. We, the reputable real <strong><a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/89/Detail/Isle-of-Dogs-property-sale-rent.aspx">estate agents in Isle of Dogs</a></strong>, boast ourselves with a highly knowledgeable staff, which is always ready to clarify your doubts and to answer for your queries. We are also one of the reputable members of some major real estate agents association in this city like Estate Agents Ombudsman Scheme, Residential Letting Agents, National Associated of East Agents etc. Hence, no doubt, since we have the best professionals of all times when it comes to real estate, your wish of buying, selling, renting a property in this area is nothing that big to worry about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/properties-of-docklands-isle-of-dogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Property in Marylebone</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/new-property-in-marylebone/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/new-property-in-marylebone/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Esate Agents]]></category>

		<category><![CDATA[Marylebone]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=102</guid>
		<description><![CDATA[This area is enjoying the fame of being one of the most asked for properties in Marylebone . Although there are various reasons why this area is enjoying such a height of fame, the curious collection of knick-knacks of the Victorian is one of the most significant reasons. The collection includes things like notebooks, Persian [...]]]></description>
			<content:encoded><![CDATA[<p>This area is enjoying the fame of being one of the most asked for <a href="http://www.bestpropertyinlondon.co.uk/City_of_London/Property-in-Marylebone-517.htm">properties in Marylebone</a> . Although there are various reasons why this area is enjoying such a height of fame, the curious collection of knick-knacks of the Victorian is one of the most significant reasons. The collection includes things like notebooks, Persian slipper, chemistry equipment, pipe, a magnifying glass etc. The most famous residence in Marylebone is an ascent of 17 steps. Fine our more from best <a href="http://bestpropertyinlondon.co.uk">property in London</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/new-property-in-marylebone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property in Bow for sale and to rent</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/property-in-bow-for-sale-and-to-rent/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/property-in-bow-for-sale-and-to-rent/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property for Sale]]></category>

		<category><![CDATA[Bow]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=100</guid>
		<description><![CDATA[You will be aware of the fact Property in Bow (East London) has been offered a great place in the history, especially during the period between the Roman Times and Great War. It has be one of the major attractions of London since many years as well. The settlement made in the year 1177 has [...]]]></description>
			<content:encoded><![CDATA[<p>You will be aware of the fact <a href="http://www.bestpropertyinlondon.co.uk/City_of_London/Property-in-Bow-519.htm">Property in Bow</a> (East London) has been offered a great place in the history, especially during the period between the Roman Times and Great War. It has be one of the major attractions of London since many years as well. The settlement made in the year 1177 has made the first record of Stratford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/property-in-bow-for-sale-and-to-rent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property for sale in Islington</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/property-for-sale-in-islington/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/property-for-sale-in-islington/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Esate Agents]]></category>

		<category><![CDATA[Property for Sale]]></category>

		<category><![CDATA[Bloomsbury]]></category>

		<category><![CDATA[Clerkenwell]]></category>

		<category><![CDATA[Islington]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=97</guid>
		<description><![CDATA[Persons in the search for flats,  apartments and homes for sale  in Islington certainly recognize what they are anticipating from the place. Islington is now a well known place.

Labeled as the London Borough of Islington, the place stays to have an account that goes back to the early 1000s. A
few consider that Islington, then, was [...]]]></description>
			<content:encoded><![CDATA[<p>Persons in the search for flats,  apartments and <a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/90/Detail/Islington-property-sale-rent.aspx">homes for sale  in Islington</a> certainly recognize what they are anticipating from the place. Islington is now a well known place.</p>
<p><img class="size-full wp-image-98 alignright" title="2000" src="http://bestpropertyinlondon.co.uk/blog/wp-content/uploads/2010/02/2000.jpg" alt="2000" width="299" height="198" /><br />
Labeled as the London Borough of Islington, the place stays to have an account that goes back to the early 1000s. A</p>
<p>few consider that Islington, then, was popularly called Giseldone, which afterward changed to Gislandune. Both of these names in reality imply ‘Gisla’s Hill’. History states that Gislandune afterward changed to Isledon, which in time became Islington.</p>
<p>Islington as well boasts of the great and popular Royal Architectural Hall. The hall is distinctly seeable as been built up between two really impressive towers. It is posited on the Liverpool Road and was founded in the year 1862. Being the greatest architecture of its kind, the hall is now a part of Business Design Center. Its earlier front door now is the back gate of the Business Design Center.</p>
<p>Islington is as well famed for its garden squares, tree-lined streets, and grand townhouses. Gentrified Islington is recognized for overflowing with the Victorian and Georgian apartments. Flats here are acquirable with a lot of period</p>
<p>transitions.</p>
<p>It has never constituted a trouble ascertaining a property available, rent, or purchase in Islington. Though the place</p>
<p>was altogether destroyed during the First World War, it shortly reformed from its damages and in time became a very crowded and dense London spot to reside in. Islington is perfect for you if you are as well amidst who enjoys getting lost in the city crowd.</p>
<p>However, regardless what, it is forever a better alternative to look up an estate agent while seeking a small residential</p>
<p>area in Islington. These agents ensure the most appropriate habitat for you that can match with your space as well as budget necessities.</p>
<ul>
<li><strong><a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/81/Detail/Bloomsbury-property-sale-rent.aspx">Proeprty for sale in Bloomsbury </a></strong></li>
<li><strong><a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/85/Detail/Clerkenwell-property-sale-rent.aspx">Proeprty to rent in </a></strong></li>
<li><strong><a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/95/Detail/Shoreditch-property-sale-rent.aspx">Flats for sale in Shoreditch</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/property-for-sale-in-islington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Property Recovery – Positive Outlooks</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/uk-property-recovery-%e2%80%93-positive-outlooks/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/uk-property-recovery-%e2%80%93-positive-outlooks/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Property Area Guide]]></category>

		<category><![CDATA[Property for Sale]]></category>

		<category><![CDATA[UK Property]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=94</guid>
		<description><![CDATA[Even though the prices of the residential properties have risen slower in December, the demand of these properties is still outstripping. The chartered surveyors, which was done in for seven months says that the new instruction’s numbers are increasing successfully rather than falling down. This was the new report, which was reported by the “Royal [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the prices of the residential properties have risen slower in December, the demand of these properties is still outstripping. The chartered surveyors, which was done in for seven months says that the new instruction’s numbers are increasing successfully rather than falling down. This was the new report, which was reported by the “Royal Institution of Chartered Surveyors”.</p>
<p>Even though the demand of the fresh <a href="http://www.bestpropertyinlondon.co.uk/">london properties</a> are still outstripping, the overall transaction levels changed during December.  The increase of the property price is still widespread in London as well as in the South East. However, Northern Ireland is still experiencing the falling of the prices. The record fall of the prices in West and East Midlands as well as in Wales is also something that you have to consider.</p>
<p>A study, which was done of this topic, will also show that the other demand indicators are losing some momentum, even though they remain in the positive territory. The levels of the transactions were also changed slightly during the December. The number of the sales has been also decreased. The situation in London stays positive according to the recent survey that was done of the property recovery.</p>
<p>Many experts and specialists across the world are doing research on this topic and most of them are giving the best results and solutions to come out of it. However, the market has become very sensitive and most of the people are purchasing property with cautious and fear. Therefore, if you are planning to buy a property, it is very important to take the help of an expert as he will tell you the perfect time to buy a property.</p>
<p><a href="http://www.myclerkenwell.co.uk/index.html">Clerkenwell Property</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/uk-property-recovery-%e2%80%93-positive-outlooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EC1 new developments</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/ec1-new-developments/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/ec1-new-developments/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Homes London]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=92</guid>
		<description><![CDATA[
New aprtments in london
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=8639e42ce2&amp;photo_id=4208688110" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /></object></p>
<p><a href="http://hurford-salvi-carr.co.uk/new-homes-search.aspx">New aprtments in london</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/ec1-new-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jobs market in Londo 2009</title>
		<link>http://www.bestpropertyinlondon.co.uk/blog/jobs-market-in-londo-2009/</link>
		<comments>http://www.bestpropertyinlondon.co.uk/blog/jobs-market-in-londo-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Esate Agents]]></category>

		<category><![CDATA[Property for Sale]]></category>

		<category><![CDATA[Residential Property Block]]></category>

		<category><![CDATA[UK Property News]]></category>

		<category><![CDATA[Interest rates]]></category>

		<category><![CDATA[residential markets]]></category>

		<guid isPermaLink="false">http://www.bestpropertyinlondon.co.uk/blog/?p=90</guid>
		<description><![CDATA[The gradual improvement in the jobs market in London throughout 2009, along with the stabilisation of the level of rental stock in the market, led to rental growth in the second half of 2009. As in the sales market, the evidence of increased rents was restricted to the 3rd Quarter, when demand receives an annual [...]]]></description>
			<content:encoded><![CDATA[<p>The gradual improvement in the jobs market in London throughout 2009, along with the stabilisation of the level of rental stock in the market, led to rental growth in the second half of 2009. As in the sales market, the evidence of increased rents was restricted to the 3rd Quarter, when demand receives an annual boost with the arrival of third-level students, new entrants to the London jobs market and the annual round of corporate lettings. After experiencing a reduction in rent levels of 16% over 18 months to June 2009, rents increased by 5%. Although nationally the return of buy-to-let investors was flagged by the press, overall the <a href="http://bestpropertyinlondon.co.uk/City_of_London/investment-market-511.htm">investment market</a> remained moribund due to the lack of leverage from the banking system.</p>
<p>Sales prices and rents increased in <a href="http://bestpropertyinlondon.co.uk">London property</a> in 2009 on the back of improved economic confidence. This relatively benign environment was rudely shattered on 25th November 2009 when Dubai asked for a six month debt standstill at Dubai World, the government’s flagship holding company and developer of  xtravagant schemes such as The Palm and The World. Residential values in Dubai were reported to have fallen by up to 60%. Through P&amp;O and Istithmar Dubai World is also a significant owner of commercial property in London and other global centres. In response on 26th November, the FTSE 100 Index fell 170.68 points, a reduction of 3.2% and its biggest fall in 8 months. The following day, however, it posted an increase of 51.6 points, or 1%. There may be longer term implications for asset values globally, but mature global centres such as London could be beneficiaries.</p>
<p>Although the Midtown, City and Docklands residential markets performed far better than expected in 2009, we remain cautious about short-term prospects. The first half of 2010 will be strongly influenced by two factors: the continued ultra-conservative stance of the banks on mortgage lending and political uncertainty generated by the General Election which must be held by 3rd June at the latest.</p>
<p>Interest rates are widely expected to remain unchanged and quantitative easing has most likely reached its limit. As a result we envisage stable prices and rents in the first half of 2010, but the potential for further modest increases of up to 5% in both prices and rents in the second half of 2010.</p>
<ul>
<li><a title="Limehouse Property market 2009" href="http://www.limehouse-basin.co.uk/"><strong>Limehouse Property</strong></a></li>
<li><a title="clerkenwell property market" href="http://myclerkenwell.co.uk/"><strong>Clerkenwell Property</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpropertyinlondon.co.uk/blog/jobs-market-in-londo-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
